Install MongoDB安装MongoDB
On this page本页内容
MongoDB is available in two server editions: Community and Enterprise.MongoDB有两个服务器版本:Community和Enterprise。
MongoDB Atlas
MongoDB Atlas is a hosted MongoDB service option in the cloud which requires no installation overhead and offers a free tier to get started.是云中托管的MongoDB服务选项,无需安装开销,并提供免费的入门层。
This section of the manual contains information on installing MongoDB.本手册的这一部分包含有关安装MongoDB的信息。
For instructions on upgrading your current deployment to MongoDB 7.0, see Upgrade Procedures instead.有关将当前部署升级到MongoDB 7.0的说明,请参阅升级过程。For instructions on upgrading to the latest patch release for your current version, see Upgrade to the Latest Revision of MongoDB instead.有关升级到当前版本的最新补丁版本的说明,请参阅升级到MongoDB的最新版本。
MongoDB Installation TutorialsMongoDB安装教程
MongoDB installation tutorials are available for the following platforms, for both the Community Edition and the Enterprise Edition:MongoDB安装教程可用于以下平台,包括Community Edition和Enterprise Edition:
Upgrade Community Edition to Enterprise Edition Tutorials将社区版升级为企业版教程
Do not use these instructions to upgrade to another release version. 请勿使用这些说明升级到其他版本。To upgrade release versions, refer to the appropriate release upgrade instructions, such as Upgrade to MongoDB 7.0.要升级发布版本,请参阅相应的发布升级说明,如升级到MongoDB 7.0。
Supported Platforms支持的平台
MongoDB does not support 32-bit x86 platforms.MongoDB不支持32位x86平台。
Platform | Architecture | Edition | 7.0 | 6.0 | 5.0 | 4.4 |
---|---|---|---|---|---|---|
Amazon Linux 2023 | x86_64 | Enterprise | ✓ | 6.2.0+ | ||
Amazon Linux 2023 | x86_64 | Community | ✓ | 6.2.0+ | ||
Amazon Linux V2 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Amazon Linux V2 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
Debian 12 | x86_64 | Enterprise | ✓ | |||
Debian 11 | x86_64 | Enterprise | ✓ | ✓ | 5.0.8+ | |
Debian 11 | x86_64 | Enterprise | ✓ | ✓ | 5.0.8+ | |
Debian 11 | x86_64 | Community | ✓ | ✓ | 5.0.8+ | |
Debian 10 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Debian 10 | x86_64 | Community | ✓ | ✓ | ✓ | |
Debian 9 | x86_64 | Enterprise | ✓ | ✓ | ||
Debian 9 | x86_64 | Community | ✓ | ✓ | ||
RHEL/CentOS Stream/Oracle Linux/Rocky/Alma 9.0+ | x86_64 | Enterprise | ✓ | 6.0.4+ | ||
RHEL/CentOS Stream/Oracle Linux/Rocky/Alma 9.0+ | x86_64 | Community | ✓ | 6.0.4+ | ||
RHEL/CentOS Stream/Oracle Linux/Rocky/Alma 8.0+ | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS Stream/Oracle Linux/Rocky/Alma 8.0+ | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS/Oracle Linux 7.0+ | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS/Oracle Linux 7.0+ | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS/Oracle Linux 6.2+ | x86_64 | Enterprise | ✓ | |||
RHEL/CentOS/Oracle Linux 6.2+ | x86_64 | Community | ✓ | |||
SLES 15 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
SLES 15 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
SLES 12 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
SLES 12 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 22.04 | x86_64 | Enterprise | ✓ | 6.0.4+ | ||
Ubuntu 22.04 | x86_64 | Community | ✓ | 6.0.4+ | ||
Ubuntu 20.04 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Ubuntu 20.04 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 18.04 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Ubuntu 18.04 | x86_64 | Community | ✓ | ✓ | ✓ | |
Ubuntu 16.04 | x86_64 | Enterprise | ✓ | |||
Ubuntu 16.04 | x86_64 | Community | ✓ | |||
Windows 11 | x86_64 | Enterprise | ✓ | ✓ | ||
Windows 11 | x86_64 | Community | ✓ | ✓ | ||
Windows Server 2022 | x86_64 | Enterprise | ✓ | ✓ | ||
Windows Server 2022 | x86_64 | Community | ✓ | ✓ | ||
Windows Server 2019 | x86_64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Windows Server 2019 | x86_64 | Community | ✓ | ✓ | ✓ | ✓ |
Windows 7/8/8.1 | x86_64 | Enterprise | ||||
Windows 7/8/8.1 | x86_64 | Community | ||||
Windows Server 2008R2/2012/2012R2 | x86_64 | Enterprise | ||||
Windows Server 2008R2/2012/2012R2 | x86_64 | Community | ||||
Windows 10 / Server 2016 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
Windows 10 / Server 2016 | x86_64 | Community | ✓ | ✓ | ✓ | |
macOS 13 | x86_64 | Enterprise | ✓ | |||
macOS 13 | x86_64 | Community | ✓ | |||
macOS 12 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 12 | x86_64 | Community | ✓ | ✓ | ||
macOS 11 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 11 | x86_64 | Community | ✓ | ✓ | ||
macOS 10.15 | x86_64 | Enterprise | ✓ | ✓ | ✓ | |
macOS 10.15 | x86_64 | Community | ✓ | ✓ | ✓ | |
macOS 10.14 | x86_64 | Enterprise | ✓ | ✓ | ||
macOS 10.14 | x86_64 | Community | ✓ | ✓ | ||
macOS 10.13 | x86_64 | Enterprise | ✓ | |||
macOS 10.13 | x86_64 | Community | ✓ | |||
macOS 13 | arm64 | Enterprise | ✓ | |||
macOS 13 | arm64 | Community | ✓ | |||
macOS 12 | arm64 | Enterprise | ✓ | ✓ | ||
macOS 12 | arm64 | Community | ✓ | ✓ | ||
macOS 11 | arm64 | Enterprise | ✓ | ✓ | ||
macOS 11 | arm64 | Community | ✓ | ✓ | ||
Amazon Linux 2023 | arm64 | Enterprise | ✓ | 6.2.0+ | ||
Amazon Linux 2023 | arm64 | Community | ✓ | 6.2.0+ | ||
Amazon Linux 2 | arm64 | Enterprise | ✓ | ✓ | ✓ | 4.4.4+ |
Amazon Linux 2 | arm64 | Community | ✓ | ✓ | ✓ | 4.4.4+ |
RHEL/CentOS/Rocky/Alma 9 | arm64 | Enterprise | ✓ | ✓ | ||
RHEL/CentOS/Rocky/Alma 9 | arm64 | Community | ✓ | ✓ | ||
RHEL/CentOS/Rocky/Alma 8 | arm64 | Enterprise | ✓ | ✓ | ✓ | 4.4.4+ |
RHEL/CentOS/Rocky/Alma 8 | arm64 | Community | ✓ | ✓ | ✓ | 4.4.4+ |
Ubuntu 22.04 | arm64 | Enterprise | ✓ | 6.0.4+ | ||
Ubuntu 22.04 | arm64 | Community | ✓ | 6.0.4+ | ||
Ubuntu 20.04 | arm64 | Enterprise | ✓ | ✓ | ✓ | ✓ |
Ubuntu 20.04 | arm64 | Community | ✓ | ✓ | ✓ | ✓ |
Ubuntu 18.04 | arm64 | Enterprise | ✓ | ✓ | ✓ | |
Ubuntu 18.04 | arm64 | Community | ✓ | ✓ | ✓ | |
Ubuntu 16.04 | arm64 | Enterprise | ✓ | |||
Ubuntu 16.04 | arm64 | Community | ||||
RHEL/CentOS Stream/Rocky/Alma 9 | ppc64le | Enterprise | ✓ | |||
RHEL/CentOS Stream/Rocky/Alma 8 | ppc64le | Enterprise | ✓ | ✓ | ✓ | ✓ |
RHEL/CentOS 7 | ppc64le | Enterprise | 6.0.7+ | ✓ | ✓ | |
Ubuntu 18.04 | ppc64le | Enterprise | 4.4.0 - 4.4.10 | |||
RHEL/CentOS Stream/Rocky/Alma 9 | s390x | Enterprise | ✓ | |||
RHEL/CentOS Stream/Rocky/Alma 9 | s390x | Community | ||||
RHEL/CentOS Stream/Rocky/Alma 8 | s390x | Enterprise | ✓ | ✓ | 5.0.9+ | |
RHEL/CentOS Stream/Rocky/Alma 8 | s390x | Community | ||||
RHEL/CentOS 7 | s390x | Enterprise | ✓ | ✓ | ✓ | |
RHEL/CentOS 7 | s390x | Community | ✓ | ✓ | ||
RHEL/CentOS 6 | s390x | Enterprise | ||||
RHEL/CentOS 6 | s390x | Community | ||||
SLES 12 | s390x | Enterprise | 4.4.0 - 4.4.6 | |||
SLES 12 | s390x | Community | 4.4.0 - 4.4.6 | |||
Ubuntu 18.04 | s390x | Enterprise | 4.4.0 - 4.4.6 | |||
Ubuntu 18.04 | s390x | Community | 4.4.0 - 4.4.6 |
[1] | |
[2] | |
[3] |
[4] |
[5] | |